FIA Formula 1 World Championship
Formula 1 Grand Prix Center
Real-time race calendars, qualifying starting grids, lap records, telemetry & championship standings
Featured Grand PrixScheduledSun, Mar 15, 2026
Australian Grand Prix
Circuit
Silverstone Circuit
Australia
Total Laps
58 Laps
307.574 km
Weather
Sunny 24°C
Track Temp 32°C
Pole / Winner
Qualifying Pending
Grid TBA

Silverstone Circuit
FORMULA 1 GRAND PRIX• MONACO CIRCUIT• SEASON 2026
F1 Live Leaderboard & Live Timing
Official Grand Prix standings, lap times, gap intervals, and race session results.
RACE LEADER (P1)
Max Verstappen
Red Bull Racing
Leader
Lap: 1:13.912
FASTEST LAP+1 PTS
Max Verstappen
Red Bull Racing
1:13.912
S1+S3 Purple
SESSION CLASSIFICATION
OFFICIAL FIA RESULT
RACE STATUS
COMPLETED
LIVE GRAND PRIX POSITIONS
Session Best Personal Best20 Drivers On Track
| POS | DIFF | DRIVER | GAP (P1) | INTERVAL | LAST LAP | BEST LAP | TYRE |
|---|---|---|---|---|---|---|---|
| 1 | — | Max Verstappen#1 Red Bull Racing | Leader | — | 1:13.912 | 1:13.912 | M(18L) |
| 2 | ▲1 | Charles Leclerc#16 Scuderia Ferrari | +1.482s | +1.482s | 1:14.105 | 1:14.020 | S(8L) |
| 3 | ▼1 | Lando Norris#4 McLaren F1 Team | +3.104s | +1.622s | 1:14.320 | 1:14.110 | M(22L) |
| 4 | — | George Russell#63 Mercedes-AMG F1 | +7.890s | +4.786s | 1:14.502 | 1:14.390 | H(31L) |
| 5 | ▲1 | Oscar Piastri#81 McLaren F1 Team | +11.240s | +3.350s | 1:14.280 | 1:14.210 | S(10L) |
| 6 | ▼1 | Lewis Hamilton#44 Scuderia Ferrari | +14.610s | +3.370s | 1:14.690 | 1:14.290 | M(19L) |
| 7 | — | Fernando Alonso#14 Aston Martin F1 | +22.400s | +7.790s | 1:15.012 | 1:14.880 | H(28L) |
| 8 | — | Carlos Sainz#55 Williams Racing | +26.810s | +4.410s | 1:15.190 | 1:14.920 | M(15L) |
| 9 | ▲1 | Pierre Gasly#10 Alpine F1 Team | +34.120s | +7.310s | 1:15.340 | 1:15.110 | S(6L) |
| 10 | ▼1 | Nico Hülkenberg#27 Sauber F1 Team | +38.900s | +4.780s | 1:15.610 | 1:15.320 | H(35L) |
| 11 | — | Yuki Tsunoda#22 RB F1 Team | +42.150s | +3.250s | 1:15.550 | 1:15.280 | M(16L) |
| 12 | — | Alexander Albon#23 Williams Racing | +46.800s | +4.650s | 1:15.720 | 1:15.410 | H(29L) |
| 13 | ▲1 | Esteban Ocon#31 Haas F1 Team | +1 Lap | +1 Lap | 1:16.110 | 1:15.650 | M(21L) |
| 14 | ▼1 | Lance Stroll#18 Aston Martin F1 | +1 Lap | +3.120s | 1:16.420 | 1:15.810 | H(32L) |
| 15 | — | Oliver Bearman#87 Haas F1 Team | +1 Lap | +6.450s | 1:16.290 | 1:15.920 | S(7L) |
| 16 | — | Kimi Antonelli#12 Mercedes-AMG F1 | +1 Lap | +2.110s | 1:15.890 | 1:15.420 | M(14L) |
| 17 | — | Liam Lawson#30 RB F1 Team | +1 Lap | +5.800s | 1:16.510 | 1:16.050 | H(30L) |
| 18 | — | Gabriel Bortoleto#5 Sauber F1 Team | +2 Laps | +1 Lap | 1:16.890 | 1:16.410 | M(19L) |
| 19 | — | Jack Doohan#7 Alpine F1 Team | DNF | — | OUT (Lap 14) | 1:16.820 | S(14L) |
| 20 | — | Daniel Ricciardo#3 Reserve / Testing | DNS | — | — | — | M(0L) |
RACE CONTROL BROADCAST MESSAGES
FASTEST15:48:12
M. VERSTAPPEN set new Session Fastest Lap: 1:13.912 (Sector 1 & 3 Purple)
OVERTAKE15:46:05
C. LECLERC executed DRS overtake on L. NORRIS for P2 into Turn 1
PIT15:42:30
PIT STOP - C. LECLERC (Ferrari) - 2.1s (Soft Tyres fitted)
FLAG15:35:10
GREEN FLAG - TRACK CLEAR IN SECTOR 2 & 3
INCIDENT15:31:00
RACE CONTROL - Incident involving Car 10 (Gasly) and Car 27 (Hülkenberg) noted: No further investigation
CIRCUIT PROFILE TELEMETRY
Circuit de Monaco, Monte Carlo
FIRST GRAND PRIX1950
CIRCUIT LENGTH3.337 km
RACE DISTANCE260.286 km (78 Laps)
NUMBER OF CORNERS19 (12 Right, 7 Left)
DRS DETECTION ZONES1 Zone (Pit Straight)
LAP RECORD1:12.909 (Hamilton, 2021)
Premium Multi‑Sport Analytics & Live Scoring Hub
Continuous data synchronization across all professional sporting divisions