European%20championship%20u18%20b 181
Season 2026/2027
Season
Standings
| # | TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 2 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 3 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 4 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 5 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 6 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 7 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 8 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 9 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 10 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 11 | 28 | 22 | 8 | 0 | +34 | 74 | |
| 12 | 28 | 21 | 6 | 1 | +46 | 69 | |
| 13 | 28 | 20 | 4 | 4 | +46 | 64 | |
| 14 | 28 | 19 | 7 | 2 | +39 | 64 | |
| 15 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 16 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 17 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 18 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 19 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 20 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 21 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 22 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 23 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 24 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 25 | 28 | 19 | 7 | 2 | +29 | 64 | |
| 26 | 28 | 19 | 6 | 3 | +35 | 63 | |
| 27 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 28 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 29 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 30 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 31 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 32 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 33 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 34 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 35 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 36 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 37 | 28 | 18 | 6 | 4 | +28 | 60 | |
| 38 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 39 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 40 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 41 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 42 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 43 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 44 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 45 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 46 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 47 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 48 | 28 | 15 | 8 | 5 | +20 | 53 | |
| 49 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 50 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 51 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 52 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 53 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 54 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 55 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 56 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 57 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 58 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 59 | 28 | 14 | 7 | 7 | +18.5 | 49 | |
| 60 | 28 | 11 | 6 | 11 | +6.5 | 39 | |
| 61 | 28 | 11 | 6 | 11 | +6.5 | 39 | |
| 62 | 28 | 11 | 6 | 11 | +6.5 | 39 | |
| 63 | 28 | 11 | 6 | 11 | +6.5 | 39 | |
| 64 | 28 | 11 | 6 | 11 | +6.5 | 39 | |
| 65 | 28 | 11 | 6 | 11 | +6.5 | 39 | |
| 66 | 28 | 11 | 6 | 11 | +6.5 | 39 | |
| 67 | 28 | 11 | 6 | 11 | +6.5 | 39 | |
| 68 | 28 | 11 | 6 | 11 | +6.5 | 39 | |
| 69 | 28 | 11 | 6 | 11 | +6.5 | 39 | |
| 70 | 28 | 10 | 8 | 10 | +5 | 38 | |
| 71 | 28 | 10 | 8 | 10 | +5 | 38 | |
| 72 | 28 | 10 | 8 | 10 | +5 | 38 | |
| 73 | 28 | 10 | 8 | 10 | +5 | 38 | |
| 74 | 28 | 10 | 8 | 10 | +5 | 38 | |
| 75 | 28 | 10 | 8 | 10 | +5 | 38 | |
| 76 | 28 | 10 | 8 | 10 | +5 | 38 | |
| 77 | 28 | 10 | 8 | 10 | +5 | 38 | |
| 78 | 28 | 10 | 8 | 10 | +5 | 38 | |
| 79 | 28 | 10 | 8 | 10 | +5 | 38 | |
| 80 | 28 | 7 | 7 | 14 | -2 | 28 | |
| 81 | 28 | 7 | 7 | 14 | -2 | 28 | |
| 82 | 28 | 7 | 7 | 14 | -2 | 28 | |
| 83 | 28 | 7 | 7 | 14 | -2 | 28 | |
| 84 | 28 | 7 | 7 | 14 | -2 | 28 | |
| 85 | 28 | 7 | 7 | 14 | -2 | 28 | |
| 86 | 28 | 7 | 7 | 14 | -2 | 28 | |
| 87 | 28 | 7 | 7 | 14 | -2 | 28 | |
| 88 | 28 | 7 | 7 | 14 | -2 | 28 | |
| 89 | 12 | 8 | 3 | 1 | +20 | 27 |
Top Scorers
No data available.
Upcoming
Recent Results
About European%20championship%20u18%20b 181
Related Competitions
Frequently Asked Questions
About European%20championship%20u18%20b Standings & Real-Time Division Stats
Detailed league analysis, top scorer charts, upcoming games, and promotional tiers for European%20championship%20u18%20b