Brasileiro U17
Season 2026/2027
Season
Standings
| # | TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | +26 | 41 | |
| 2 | 17 | 11 | 3 | 3 | +20 | 36 | |
| 3 | 17 | 10 | 3 | 4 | +25 | 33 | |
| 4 | 17 | 10 | 3 | 4 | +24 | 33 | |
| 5 | 17 | 9 | 4 | 4 | +2 | 31 | |
| 6 | 17 | 8 | 6 | 3 | +16 | 30 | |
| 7 | 17 | 8 | 4 | 5 | +5 | 28 | |
| 8 | 17 | 8 | 3 | 6 | +2 | 27 | |
| 9 | 17 | 8 | 3 | 6 | -7 | 27 | |
| 10 | 17 | 7 | 5 | 5 | +13 | 26 | |
| 11 | 17 | 5 | 9 | 3 | +5 | 24 | |
| 12 | 17 | 7 | 2 | 8 | -9 | 23 | |
| 13 | 17 | 6 | 4 | 7 | -7 | 22 | |
| 14 | 17 | 5 | 5 | 7 | +2 | 20 | |
| 15 | 17 | 4 | 6 | 7 | 0 | 18 | |
| 16 | 17 | 4 | 4 | 9 | +2 | 16 | |
| 17 | 17 | 4 | 4 | 9 | -23 | 16 | |
| 18 | 17 | 3 | 1 | 13 | -20 | 10 | |
| 19 | 17 | 3 | 1 | 13 | -31 | 10 | |
| 20 | 17 | 1 | 0 | 16 | -45 | 3 |
Top Scorers
No data available.
Upcoming
Recent Results
About Brasileiro U17
Related Competitions
Frequently Asked Questions
About Brasileiro%20u17 Standings & Real-Time Division Stats
Detailed league analysis, top scorer charts, upcoming games, and promotional tiers for Brasileiro%20u17